Malloué
Appearance
Malloué | |
---|---|
Part of Souleuvre-en-Bocage | |
Coordinates: 48°57′07″N 0°57′01″W / 48.9519°N 0.9503°W | |
Country | France |
Region | Normandy |
Department | Calvados |
Arrondissement | Vire |
Canton | Condé-en-Normandie |
Commune | Souleuvre-en-Bocage |
Area 1 | 1.27 km2 (0.49 sq mi) |
Population (2019)[1] | 26 |
• Density | 20/km2 (53/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
Postal code | 14350 |
Elevation | 62–207 m (203–679 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Malloué (French pronunciation: [malwe] ⓘ) is a former commune in the Calvados department and Normandy region in northwestern France. On 1 January 2016, it was merged into the new commune of Souleuvre-en-Bocage.[2]
Population
[edit]Year | Pop. | ±% |
---|---|---|
1962 | 43 | — |
1968 | 36 | −16.3% |
1975 | 26 | −27.8% |
1982 | 26 | +0.0% |
1990 | 24 | −7.7% |
1999 | 28 | +16.7% |
2008 | 30 | +7.1% |
See also
[edit]References
[edit]- ^ Téléchargement du fichier d'ensemble des populations légales en 2019, INSEE
- ^ Arrêté préfectoral 1 December 2015 (in French)
Wikimedia Commons has media related to Malloué.